What You Will Find Here

My photo
Articles and news of general interest about investing, saving, personal finance, retirement, insurance, saving on taxes, college funding, financial literacy, estate planning, consumer education, long term care, financial services, help for seniors and business owners.

READING LIST

Blog List

Home Prices in Your City (Bizjournals.com)

Changing home prices in the Top 100 metros

bizjournals - July 16, 2009

Metro Peak year for housing prices (1st Q only)
Change in housing prices since peak
1-year change in housing prices (1st Q, 2008-2009)
5-year change in housing prices (1st Q, 2004-2009)
10-year change in housing prices (1st Q, 1999-2009)
Population (2008)


Akron, Ohio 2006 -3.23% -1.22% 3.12% 22.12% 698,553
Albany, N.Y. 2008 -0.33% -0.33% 42.45% 93.38% 853,919
Albuquerque 2008 -2.94% -2.94% 41.83% 63.37% 845,913
A'town-Bethlehem, Pa. 2008 -4.73% -4.73% 32.93% 78.95% 808,210
Atlanta 2008 -1.65% -1.65% 12.18% 46.95% 5,376,285
Austin 2009 - 1.49% 32.88% 75.34% 1,652,602
Bakersfield, Calif. 2007 -34.89% -22.80% 14.24% 73.01% 800,458
Baltimore 2007 -6.72% -6.44% 41.79% 114.20% 2,667,117
Baton Rouge, La. 2009 - 1.16% 34.39% 61.80% 774,327
Bethesda-Frederick, Md. 2007 -11.71% -7.86% 29.09% 114.96% 1,176,401
Birmingham 2009 - 1.08% 24.40% 52.82% 1,117,608
Boston 2006 -8.36% -3.66% 6.68% 95.29% 1,884,659
Bradenton-Sarasota, Fla. 2006 -31.93% -16.12% 9.01% 74.24% 687,823
B'port-Stamford, Conn. 2007 -6.95% -5.31% 19.61% 89.45% 895,030
Buffalo 2009 - 3.29% 22.19% 43.01% 1,124,309
C'bridge-Newton, Mass. 2006 -5.77% -2.61% 7.27% 81.81% 1,482,478
Camden, N.J. 2007 -5.33% -5.06% 32.44% 96.21% 1,250,569
Charleston, S.C. 2008 -3.19% -3.19% 40.49% 101.98% 644,506
Charlotte 2009 - 0.39% 26.59% 48.09% 1,701,799
Chicago 2007 -5.22% -4.89% 20.13% 69.20% 7,990,248
Cincinnati 2008 -0.77% -0.77% 9.36% 33.54% 2,155,137
Cleveland 2006 -3.78% -1.53% 1.27% 21.13% 2,088,291
Colorado Springs 2007 -1.76% -1.70% 14.99% 49.96% 617,714
Columbia, S.C. 2009 - 1.32% 24.14% 52.34% 728,063
Columbus 2008 -0.42% -0.42% 8.00% 32.05% 1,773,120
Dallas 2009 - 2.21% 16.40% 46.15% 4,226,003
Dayton 2008 -0.51% -0.51% 6.24% 21.63% 836,544
Denver 2009 - 0.80% 7.87% 56.54% 2,506,626
Detroit 2006 -22.15% -11.47% -19.80% 6.13% 1,949,929
Edison-N. B'swick, N.J. 2007 -7.79% -5.30% 24.88% 116.57% 2,325,224
El Paso, Texas 2008 -2.32% -2.32% 42.33% 64.97% 742,062
Fort Lauderdale, Fla. 2007 -32.28% -23.79% 10.78% 93.84% 1,751,234
Fort Worth 2009 - 3.11% 17.22% 44.63% 2,074,003
Fresno, Calif. 2006 -30.78% -20.34% 7.60% 84.12% 909,153
Gary, Ind. 2008 -1.67% -1.67% 17.75% 37.16% 702,458
Grand Rapids 2006 -5.57% -3.96% -0.40% 25.02% 776,833
Greensboro 2009 - 0.27% 13.95% 34.58% 705,684
Greenville, S.C. 2009 - 2.23% 22.66% 44.01% 624,715
Hartford 2007 -3.24% -3.12% 22.28% 76.58% 1,190,512
Honolulu 2008 -4.75% -4.75% 54.45% 115.46% 905,034
Houston 2009 - 3.83% 26.36% 64.86% 5,728,143
Indianapolis 2008 -0.38% -0.38% 8.36% 27.23% 1,715,459
Jacksonville 2007 -12.54% -9.67% 31.84% 96.29% 1,313,228
Kansas City 2008 -1.13% -1.13% 11.03% 46.48% 2,002,047
Knoxville, Tenn. 2008 -0.03% -0.03% 30.38% 58.36% 691,152
Lake County, Ill. 2007 -4.22% -4.11% 14.67% 54.64% 876,918
Las Vegas 2007 -38.25% -29.52% -2.42% 40.51% 1,865,746
Little Rock, Ark. 2009 - 1.91% 22.87% 45.77% 675,069
Long Island, N.Y. 2007 -7.83% -6.10% 22.41% 132.34% 2,863,849
Los Angeles 2007 -24.38% -16.58% 22.86% 116.14% 9,862,049
Louisville 2009 - 0.14% 15.26% 42.69% 1,244,696
McAllen-Edinburg, Texas 2009 - 1.47% 18.64% 42.68% 726,604
Memphis 2008 -0.82% -0.82% 13.90% 30.63% 1,285,732
Miami 2007 -29.81% -25.39% 22.53% 107.79% 2,398,245
Milwaukee 2008 -1.83% -1.83% 20.88% 61.07% 1,549,308
Minneapolis-St. Paul 2007 -7.14% -4.92% 8.50% 74.63% 3,229,878
Nashville 2009 - 0.00% 29.32% 51.93% 1,550,733
New Haven, Conn. 2007 -5.64% -4.36% 22.81% 87.88% 846,101
New Orleans 2007 -1.21% -1.12% 30.54% 67.67% 1,134,029
New York City 2007 -6.34% -5.64% 30.00% 121.58% 11,696,649
Newark 2007 -7.03% -5.74% 25.28% 103.64% 2,121,076
Oakland 2006 -26.17% -14.96% 6.07% 92.54% 2,504,071
Oklahoma City 2009 - 1.88% 23.04% 54.57% 1,206,142
Omaha 2008 -0.50% -0.50% 10.88% 35.11% 837,925
Orlando 2007 -21.63% -14.97% 33.47% 92.12% 2,054,574
Oxnard-T. Oaks, Calif. 2006 -28.80% -16.52% 3.66% 93.57% 797,740
Peabody, Mass. 2006 -8.95% -4.34% 4.07% 81.99% 736,457
Philadelphia 2008 -2.41% -2.41% 34.94% 99.67% 3,892,194
Phoenix 2007 -23.27% -17.34% 32.82% 80.20% 4,281,899
Pittsburgh 2009 - 1.08% 17.59% 46.85% 2,351,192
Portland, Ore. 2008 -5.81% -5.81% 44.93% 78.41% 2,207,462
Poughkeepsie, N.Y. 2007 -8.93% -7.05% 18.78% 104.09% 672,525
Providence 2006 -10.58% -6.78% 11.90% 104.98% 1,596,611
Raleigh 2009 - 1.16% 25.16% 45.29% 1,088,765
Richmond 2008 -3.01% -3.01% 41.19% 88.46% 1,225,626
R'side-S. Bern., Calif. 2007 -38.97% -28.33% -1.17% 77.10% 4,115,871
Rochester, N.Y. 2009 - 1.64% 14.73% 33.60% 1,034,090
Sacramento 2006 -30.97% -15.11% -1.82% 81.54% 2,109,832
Salt Lake City 2008 -4.80% -4.80% 45.88% 61.15% 1,115,692
San Antonio 2009 - 1.68% 33.24% 63.27% 2,031,445
San Diego 2006 -25.67% -13.79% 0.64% 99.96% 3,001,072
San Francisco 2007 -11.73% -8.20% 20.76% 103.76% 1,770,460
San Jose 2007 -15.59% -11.74% 17.48% 86.70% 1,819,198
S. Ana-Anaheim, Calif. 2006 -24.87% -13.93% 12.64% 107.40% 3,010,759
Seattle 2008 -6.66% -6.66% 43.01% 94.59% 2,559,174
Springfield, Mass. 2008 -2.54% -2.54% 24.56% 84.69% 687,558
St. Louis 2008 -1.04% -1.04% 18.97% 60.37% 2,816,710
Stockton, Calif. 2006 -49.66% -31.22% -21.78% 40.34% 672,388
Syracuse, N.Y. 2009 - 1.16% 25.90% 57.37% 643,794
Tacoma, Wash. 2008 -6.87% -6.87% 45.63% 94.41% 785,639
Tampa-St. Petersburg 2007 -21.64% -13.93% 23.48% 92.67% 2,733,761
Toledo, Ohio 2007 -4.95% -3.86% -0.55% 23.44% 649,104
Tucson 2007 -12.63% -9.80% 36.04% 83.10% 1,012,018
Tulsa 2009 - 2.10% 17.61% 44.77% 916,079
Virginia Beach-Norfolk 2008 -4.02% -4.02% 55.23% 119.98% 1,658,292
Warren-Troy, Mich. 2006 -18.27% -9.00% -14.72% 9.72% 2,475,181
Washington 2007 -15.23% -9.98% 29.86% 117.51% 4,181,729
West Palm Beach, Fla. 2006 -31.31% -20.20% 10.31% 89.30% 1,265,293
Wilmington, Del. 2008 -3.59% -3.59% 33.51% 89.58% 695,708
Worcester, Mass. 2006 -10.58% -5.49% 5.28% 83.40% 783,806

SOURCE: bizjournals