What You Will Find Here

My photo
Articles and news of general interest about investing, saving, personal finance, retirement, insurance, saving on taxes, college funding, financial literacy, estate planning, consumer education, long term care, financial services, help for seniors and business owners.

READING LIST

Blog List

Winners & (Mostly) Losers - Year To Date Performance of S&P 500 Stocks

November 19, 2008
Year-to-Date Performance Ranking of S&P 500 Stocks (11/19/2008)


Below is the Year-to-Date Performance Ranking of stocks in S&P 500 index.
Rank Company (Stock Symbol) Year-to-Date Change Current Price End of 2007
1 Family Dollar Stores, Inc. (NYSE:FDO) 37.7% 26.48 19.23
2 Rohm and Haas Company (NYSE:ROH) 35.1% 71.71 53.07
3 Anheuser-Busch Companies, Inc. (NYSE:BUD) 31.0% 68.58 52.34
4 UST Inc. (NYSE:UST) 24.9% 68.47 54.80
5 Barr Pharmaceuticals, Inc. (NYSE:BRL) 21.1% 64.29 53.10
6 Celgene Corporation (NASDAQ:CELG) 20.7% 55.76 46.21
7 Amgen, Inc. (NASDAQ:AMGN) 15.5% 53.64 46.44
8 General Mills, Inc. (NYSE:GIS) 9.3% 62.31 57.00
9 Southwestern Energy Company (NYSE:SWN) 9.0% 30.38 27.86
10 Hudson City Bancorp, Inc. (NASDAQ:HCBK) 7.6% 16.16 15.02
11 Wal-Mart Stores, Inc. (NYSE:WMT) 7.3% 51.00 47.53
12 Campbell Soup Company (NYSE:CPB) 3.4% 36.94 35.73
13 The Kroger Co. (NYSE:KR) -0.4% 26.60 26.71
14 Abbott Laboratories (NYSE:ABT) -2.9% 54.52 56.15
15 McDonald's Corporation (NYSE:MCD) -5.9% 55.44 58.91
16 Apollo Group, Inc. (NASDAQ:APOL) -6.0% 65.97 70.15
17 Gilead Sciences, Inc. (NASDAQ:GILD) -6.1% 43.20 46.01
18 Baxter International Inc. (NYSE:BAX) -8.1% 53.37 58.05
19 Genzyme Corporation (NASDAQ:GENZ) -8.6% 68.00 74.44
20 The Clorox Company (NYSE:CLX) -8.8% 59.42 65.17
21 Waste Management, Inc. (NYSE:WMI) -9.0% 29.73 32.67
22 Hasbro, Inc. (NYSE:HAS) -9.7% 23.10 25.58
23 Nicor Inc. (NYSE:GAS) -10.1% 38.08 42.35
24 Norfolk Southern Corp. (NYSE:NSC) -10.1% 45.33 50.44
25 Allied Waste Industries, Inc. (NYSE:AW) -10.2% 9.90 11.02
26 Aon Corporation (NYSE:AOC) -10.4% 42.74 47.69
27 H&R Block, Inc. (NYSE:HRB) -10.6% 16.61 18.57
28 Sherwin-Williams Company (NYSE:SHW) -11.0% 51.68 58.04
29 The Southern Company (NYSE:SO) -11.0% 34.47 38.75
30 Burlington Northern Santa Fe Corporation (NYSE:BNI) -11.4% 73.73 83.23
31 C.H. Robinson Worldwide, Inc. (NASDAQ:CHRW) -12.7% 47.25 54.12
32 Pactiv Corporation (NYSE:PTV) -12.8% 23.23 26.63
33 Johnson & Johnson (NYSE:JNJ) -12.9% 58.12 66.70
34 H.J. Heinz Company (NYSE:HNZ) -13.4% 40.43 46.68
35 EOG Resources, Inc. (NYSE:EOG) -13.4% 77.28 89.25
36 Big Lots, Inc. (NYSE:BIG) -13.6% 13.81 15.99
37 The Hershey Company (NYSE:HSY) -14.3% 33.78 39.40
38 King Pharmaceuticals, Inc. (NYSE:KG) -14.7% 8.73 10.24
39 PG&E Corporation (NYSE:PCG) -15.1% 36.59 43.09
40 The Procter & Gamble Company (NYSE:PG) -15.2% 62.27 73.42
41 Molson Coors Brewing Company (NYSE:TAP) -15.2% 43.76 51.62
42 Affiliated Computer Services, Inc. (NYSE:ACS) -15.6% 38.07 45.10
43 Marsh & McLennan Companies, Inc. (NYSE:MMC) -15.8% 22.30 26.47
44 Applied Biosystems Inc. (NYSE:ABI) -15.8% 28.55 33.92
45 Kellogg Company (NYSE:K) -15.8% 44.12 52.43
46 DaVita Inc. (NYSE:DVA) -16.5% 47.03 56.35
47 C.R. Bard, Inc. (NYSE:BCR) -16.6% 79.08 94.80
48 Quest Diagnostics Incorporated (NYSE:DGX) -16.9% 43.94 52.90
49 Integrys Energy Group, Inc. (NYSE:TEG) -17.9% 42.42 51.69
50 The DIRECTV Group, Inc. (NASDAQ:DTV) -17.9% 18.97 23.12
51 Bemis Company, Inc. (NYSE:BMS) -18.3% 22.36 27.38
52 Pulte Homes, Inc. (NYSE:PHM) -18.4% 8.60 10.54
53 Watson Pharmaceuticals, Inc. (NYSE:WPI) -18.4% 22.14 27.14
54 Union Pacific Corporation (NYSE:UNP) -18.9% 50.97 62.81
55 Kimberly-Clark Corporation (NYSE:KMB) -19.1% 56.08 69.34
56 Wells Fargo & Company (NYSE:WFC) -19.2% 24.40 30.19
57 Colgate-Palmolive Company (NYSE:CL) -19.2% 62.99 77.96
58 The Chubb Corporation (NYSE:CB) -19.9% 43.74 54.58
59 DTE Energy Company (NYSE:DTE) -19.9% 35.20 43.96
60 Laboratory Corp. of America Holdings (NYSE:LH) -20.1% 60.36 75.53
61 Lowe's Companies, Inc. (NYSE:LOW) -20.2% 18.04 22.62
62 Kraft Foods Inc. (NYSE:KFT) -20.3% 25.99 32.63
63 Covidien Ltd. (NYSE:COV) -20.4% 35.27 44.29
64 Consolidated Edison, Inc. (NYSE:ED) -21.1% 38.52 48.85
65 McCormick & Company, Incorporated (NYSE:MKC) -21.2% 29.87 37.91
66 AutoZone, Inc. (NYSE:AZO) -21.4% 94.25 119.91
67 Exxon Mobil Corporation (NYSE:XOM) -21.6% 73.42 93.69
68 Genuine Parts Company (NYSE:GPC) -21.7% 36.25 46.30
69 Public Storage (NYSE:PSA) -21.7% 57.47 73.41
70 Progress Energy, Inc. (NYSE:PGN) -22.0% 37.79 48.43
71 Xcel Energy Inc. (NYSE:XEL) -22.3% 17.53 22.57
72 Leggett & Platt, Inc. (NYSE:LEG) -22.7% 13.48 17.44
73 Devon Energy Corporation (NYSE:DVN) -22.9% 68.57 88.91
74 BB&T Corporation (NYSE:BBT) -23.1% 23.57 30.67
75 Automatic Data Processing (NYSE:ADP) -23.4% 34.11 44.53
76 Bristol Myers Squibb Co. (NYSE:BMY) -23.6% 20.27 26.52
77 QUALCOMM, Inc. (NASDAQ:QCOM) -23.7% 30.01 39.35
78 PNC Financial Services (NYSE:PNC) -24.1% 49.83 65.65
79 Chevron Corporation (NYSE:CVX) -24.3% 70.61 93.33
80 Raytheon Company (NYSE:RTN) -24.5% 45.85 60.70
81 Wyeth (NYSE:WYE) -24.6% 33.34 44.19
82 Comcast Corporation (NASDAQ:CMCSA) -24.6% 13.77 18.26
83 Range Resources Corp. (NYSE:RRC) -25.0% 38.53 51.36
84 Medco Health Solutions Inc. (NYSE:MHS) -25.2% 37.91 50.70
85 CSX Corporation (NYSE:CSX) -25.5% 32.76 43.98
86 U.S. Bancorp (NYSE:USB) -25.6% 23.62 31.74
87 Becton, Dickinson and Co. (NYSE:BDX) -25.9% 61.92 83.58
88 Duke Energy Corporation (NYSE:DUK) -26.1% 14.91 20.17
89 Dominion Resources, Inc. (NYSE:D) -26.3% 34.95 47.45
90 FirstEnergy Corp. (NYSE:FE) -26.6% 53.12 72.34
91 The Home Depot, Inc. (NYSE:HD) -26.7% 19.76 26.94
92 Express Scripts, Inc. (NASDAQ:ESRX) -27.3% 53.06 73.00
93 United Parcel Service, Inc. (NYSE:UPS) -27.4% 51.36 70.72
94 SYSCO Corporation (NYSE:SYY) -27.8% 22.52 31.21
95 Biogen Idec Inc. (NASDAQ:BIIB) -27.9% 41.06 56.92
96 Southwest Airlines Co. (NYSE:LUV) -28.9% 8.67 12.20
97 Oracle Corporation (NASDAQ:ORCL) -29.1% 16.00 22.58
98 Altria Group, Inc. (NYSE:MO) -29.2% 16.50 23.31
99 Altera Corporation (NASDAQ:ALTR) -29.7% 13.59 19.32
100 International Business Machines Corp. (NYSE:IBM) -29.7% 75.97 108.10
101 CVS Caremark Corporation (NYSE:CVS) -30.0% 27.84 39.75
102 Sigma-Aldrich Corporation (NASDAQ:SIAL) -30.1% 38.17 54.60
103 3M Company (NYSE:MMM) -30.3% 58.77 84.32
104 Symantec Corporation (NASDAQ:SYMC) -30.4% 11.24 16.14
105 Varian Medical Systems, Inc. (NYSE:VAR) -30.5% 36.27 52.16
106 QLogic Corporation (NASDAQ:QLGC) -30.5% 9.87 14.20
107 The Travelers Companies, Inc. (NYSE:TRV) -30.7% 37.29 53.80
108 The Coca-Cola Company (NYSE:KO) -31.1% 42.27 61.37
109 M&T Bank Corporation (NYSE:MTB) -31.2% 56.14 81.57
110 PepsiCo, Inc. (NYSE:PEP) -31.4% 52.10 75.90
111 The Progressive Corporation (NYSE:PGR) -31.4% 13.15 19.16
112 Plum Creek Timber Co. Inc. (NYSE:PCL) -31.4% 31.58 46.04
113 W.W. Grainger, Inc. (NYSE:GWW) -31.5% 59.92 87.52
114 Pfizer Inc. (NYSE:PFE) -31.5% 15.56 22.73
115 St. Jude Medical, Inc. (NYSE:STJ) -31.6% 27.80 40.64
116 Lexmark International, Inc. (NYSE:LXK) -31.8% 23.79 34.86
117 NIKE, Inc. (NYSE:NKE) -31.8% 43.84 64.24
118 Ball Corporation (NYSE:BLL) -32.0% 30.60 45.00
119 Paychex, Inc. (NASDAQ:PAYX) -32.0% 24.62 36.22
120 FedEx Corporation (NYSE:FDX) -32.1% 60.58 89.17
121 CenterPoint Energy, Inc. (NYSE:CNP) -32.7% 11.52 17.13
122 Apache Corporation (NYSE:APA) -32.9% 72.19 107.54
123 Xilinx, Inc. (NASDAQ:XLNX) -32.9% 14.67 21.87
124 Pinnacle West Capital Corporation (NYSE:PNW) -32.9% 28.44 42.41
125 Reynolds American, Inc. (NYSE:RAI) -33.0% 44.19 65.96
126 BMC Software, Inc. (NYSE:BMC) -33.2% 23.82 35.64
127 Staples, Inc. (NASDAQ:SPLS) -33.9% 15.26 23.07
128 AmerisourceBergen Corp. (NYSE:ABC) -34.0% 29.61 44.87
129 FPL Group, Inc. (NYSE:FPL) -34.1% 44.67 67.78
130 Lockheed Martin Corporation (NYSE:LMT) -34.1% 69.33 105.26
131 Millipore Corporation (NYSE:MIL) -34.5% 47.94 73.18
132 Entergy Corporation (NYSE:ETR) -34.5% 78.26 119.52
133 Hewlett-Packard Company (NYSE:HPQ) -34.6% 33.03 50.48
134 JPMorgan Chase & Co. (NYSE:JPM) -34.8% 28.47 43.65
135 Intuit Inc. (NASDAQ:INTU) -35.0% 20.55 31.61
136 Snap-on Incorporated (NYSE:SNA) -35.1% 31.32 48.24
137 Costco Wholesale Corporation (NASDAQ:COST) -35.1% 45.27 69.76
138 Robert Half International Inc. (NYSE:RHI) -35.1% 17.54 27.04
139 Sempra Energy (NYSE:SRE) -35.3% 40.03 61.88
140 TECO Energy, Inc. (NYSE:TE) -35.5% 11.10 17.21
141 Ryder System, Inc. (NYSE:R) -35.5% 30.31 47.01
142 The TJX Companies, Inc. (NYSE:TJX) -35.9% 18.42 28.73
143 The Estee Lauder Companies Inc. (NYSE:EL) -36.0% 27.92 43.61
144 XTO Energy Inc. (NYSE:XTO) -36.0% 32.86 51.36
145 Cincinnati Financial Corporation (NASDAQ:CINF) -36.1% 25.28 39.54
146 Yum! Brands, Inc. (NYSE:YUM) -36.1% 24.46 38.27
147 Hospira, Inc. (NYSE:HSP) -36.2% 27.19 42.64
148 Equity Residential (NYSE:EQR) -36.4% 23.21 36.47
149 Cabot Oil & Gas Corporation (NYSE:COG) -36.5% 25.64 40.37
150 American Electric Power Company, Inc. (NYSE:AEP) -36.9% 29.37 46.56
151 Brown-Forman Corporation (NYSE:BF.B) -37.0% 46.67 74.11
152 ConAgra Foods, Inc. (NYSE:CAG) -37.0% 14.98 23.79
153 Expeditors International of Washington (NASDAQ:EXPD) -37.1% 28.11 44.68
154 PerkinElmer, Inc. (NYSE:PKI) -37.2% 16.35 26.02
155 Monsanto Company (NYSE:MON) -37.3% 70.07 111.69
156 Ecolab Inc. (NYSE:ECL) -37.5% 32.01 51.21
157 Fidelity National Information Services (NYSE:FIS) -37.7% 14.44 23.17
158 Medtronic, Inc. (NYSE:MDT) -37.9% 31.20 50.27
159 Verizon Communications Inc. (NYSE:VZ) -38.1% 26.94 43.49
160 The Walt Disney Company (NYSE:DIS) -38.2% 19.94 32.28
161 L-3 Communications Holdings, Inc. (NYSE:LLL) -38.5% 65.16 105.94
162 Bed Bath & Beyond Inc. (NASDAQ:BBBY) -38.5% 18.07 29.39
163 CA, Inc. (NASDAQ:CA) -38.7% 15.30 24.95
164 Linear Technology Corporation (NASDAQ:LLTC) -39.0% 19.43 31.83
165 Sealed Air Corp. (NYSE:SEE) -39.3% 14.05 23.14
166 AT&T Inc. (NYSE:T) -39.3% 25.23 41.56
167 Compuware Corporation (NASDAQ:CPWR) -39.3% 5.39 8.88
168 Praxair, Inc. (NYSE:PX) -39.3% 53.84 88.71
169 Cintas Corporation (NASDAQ:CTAS) -39.4% 20.36 33.62
170 PPL Corporation (NYSE:PPL) -39.4% 31.54 52.09
171 Mattel, Inc. (NYSE:MAT) -39.5% 11.51 19.04
172 Walgreen Company (NYSE:WAG) -39.6% 23.01 38.08
173 Exelon Corporation (NYSE:EXC) -39.7% 49.23 81.64
174 Equifax Inc. (NYSE:EFX) -39.8% 21.89 36.36
175 MasterCard Incorporated (NYSE:MA) -39.8% 129.54 215.19
176 Frontier Communications Corp (NYSE:FTR) -39.8% 7.66 12.73
177 United Technologies Corporation (NYSE:UTX) -39.9% 45.99 76.54
178 Occidental Petroleum Corporation (NYSE:OXY) -40.1% 46.12 76.99
179 Pitney Bowes Inc. (NYSE:PBI) -40.3% 22.72 38.04
180 Ameren Corporation (NYSE:AEE) -40.3% 32.35 54.21
181 Windstream Corporation (NYSE:WIN) -40.4% 7.76 13.02
182 Zions Bancorporation (NASDAQ:ZION) -40.9% 27.57 46.69
183 Edison International (NYSE:EIX) -41.0% 31.49 53.37
184 Forest Laboratories, Inc. (NYSE:FRX) -41.0% 21.49 36.45
185 Eli Lilly & Co. (NYSE:LLY) -41.2% 31.41 53.39
186 NiSource Inc. (NYSE:NI) -41.3% 11.08 18.89
187 PPG Industries, Inc. (NYSE:PPG) -41.4% 41.19 70.23
188 Danaher Corporation (NYSE:DHR) -41.4% 51.45 87.74
189 Safeway Inc. (NYSE:SWY) -41.5% 20.01 34.21
190 V.F. Corporation (NYSE:VFC) -41.9% 39.88 68.66
191 Noble Energy, Inc. (NYSE:NBL) -42.0% 46.10 79.52
192 Patterson Companies, Inc. (NASDAQ:PDCO) -42.1% 19.67 33.95
193 Illinois Tool Works Inc. (NYSE:ITW) -42.1% 31.01 53.54
194 Spectra Energy Corp. (NYSE:SE) -42.1% 14.95 25.82
195 Schering-Plough Corporation (NYSE:SGP) -42.4% 15.35 26.64
196 Kohl's Corporation (NYSE:KSS) -42.4% 26.39 45.80
197 ITT Corporation (NYSE:ITT) -42.4% 38.04 66.04
198 CenturyTel, Inc. (NYSE:CTL) -42.4% 23.86 41.46
199 Dover Corporation (NYSE:DOV) -42.5% 26.51 46.09
200 Pall Corporation (NYSE:PLL) -42.6% 23.15 40.32
201 The Charles Schwab Corporation (NASDAQ:SCHW) -42.7% 14.65 25.55
202 AFLAC Incorporated (NYSE:AFL) -42.7% 35.91 62.63
203 Citrix Systems, Inc. (NASDAQ:CTXS) -42.7% 21.79 38.01
204 Pepco Holdings, Inc. (NYSE:POM) -42.8% 16.77 29.33
205 Vulcan Materials Company (NYSE:VMC) -42.9% 45.18 79.09
206 Public Service Enterprise Group Inc. (NYSE:PEG) -43.3% 27.84 49.12
207 Zimmer Holdings, Inc. (NYSE:ZMH) -43.4% 37.47 66.15
208 The Stanley Works (NYSE:SWK) -43.4% 27.43 48.48
209 Embarq Corporation (NYSE:EQ) -43.5% 27.99 49.53
210 Mylan Inc. (NYSE:MYL) -43.6% 7.93 14.06
211 CMS Energy Corporation (NYSE:CMS) -43.6% 9.80 17.38
212 Boston Scientific Corporation (NYSE:BSX) -43.7% 6.55 11.63
213 Capital One Financial Corp. (NYSE:COF) -43.9% 26.50 47.26
214 Emerson Electric Co. (NYSE:EMR) -44.2% 31.63 56.66
215 Microchip Technology Inc. (NASDAQ:MCHP) -44.3% 17.51 31.42
216 Cisco Systems, Inc. (NASDAQ:CSCO) -44.3% 15.08 27.07
217 Novell, Inc. (NASDAQ:NOVL) -44.4% 3.82 6.87
218 General Dynamics Corporation (NYSE:GD) -44.7% 49.25 88.99
219 Analog Devices, Inc. (NYSE:ADI) -44.7% 17.53 31.70
220 Cardinal Health, Inc. (NYSE:CAH) -44.7% 31.92 57.75
221 Thermo Fisher Scientific Inc. (NYSE:TMO) -45.0% 31.75 57.68
222 E.I. du Pont de Nemours & Company (NYSE:DD) -45.0% 24.26 44.09
223 Sara Lee Corp. (NYSE:SLE) -45.1% 8.82 16.06
224 Fiserv, Inc. (NASDAQ:FISV) -45.2% 30.42 55.49
225 Anadarko Petroleum Corporation (NYSE:APC) -45.3% 35.96 65.69
226 International Flavors & Fragrances Inc. (NYSE:IFF) -45.6% 26.17 48.13
227 Target Corporation (NYSE:TGT) -46.1% 26.96 50.00
228 Darden Restaurants, Inc. (NYSE:DRI) -46.1% 14.94 27.71
229 Vornado Realty Trust (NYSE:VNO) -46.4% 47.17 87.95
230 Tellabs, Inc. (NASDAQ:TLAB) -46.5% 3.50 6.54
231 Allergan, Inc. (NYSE:AGN) -46.9% 34.11 64.24
232 Polo Ralph Lauren Corporation (NYSE:RL) -46.9% 32.80 61.79
233 Computer Sciences Corporation (NYSE:CSC) -47.0% 26.21 49.47
234 EMC Corporation (NYSE:EMC) -47.1% 9.80 18.53
235 Avon Products, Inc. (NYSE:AVP) -47.2% 20.88 39.53
236 The Black & Decker Corporation (NYSE:BDK) -47.2% 36.78 69.65
237 Broadcom Corporation (NASDAQ:BRCM) -47.4% 13.76 26.14
238 Unum Group (NYSE:UNM) -47.5% 12.50 23.79
239 ConocoPhillips (NYSE:COP) -47.5% 46.34 88.30
240 Avery Dennison Corporation (NYSE:AVY) -47.8% 27.72 53.14
241 The Bank of New York Mellon Corporation (NYSE:BK) -47.9% 25.39 48.76
242 Stryker Corporation (NYSE:SYK) -48.0% 38.83 74.72
243 First Horizon National Corporation (NYSE:FHN) -48.2% 9.41 18.15
244 Dean Foods Company (NYSE:DF) -48.4% 13.34 25.86
245 Microsoft Corporation (NASDAQ:MSFT) -48.6% 18.29 35.60
246 Murphy Oil Corporation (NYSE:MUR) -48.6% 43.58 84.84
247 Eastman Chemical Company (NYSE:EMN) -49.3% 31.00 61.09
248 American Tower Corporation (NYSE:AMT) -49.3% 21.58 42.60
249 Adobe Systems Incorporated (NASDAQ:ADBE) -49.4% 21.63 42.73
250 HCP, Inc. (NYSE:HCP) -49.4% 17.60 34.78
251 Northern Trust Corporation (NASDAQ:NTRS) -49.5% 38.65 76.58
252 Torchmark Corporation (NYSE:TMK) -49.6% 30.49 60.53
253 Constellation Brands, Inc. (NYSE:STZ) -49.7% 11.88 23.64
254 RadioShack Corporation (NYSE:RSH) -49.8% 8.46 16.86
255 ENSCO International Incorporated (NYSE:ESV) -49.9% 29.85 59.62
256 Marshall & Ilsley Corporation (NYSE:MI) -50.2% 13.19 26.48
257 Questar Corporation (NYSE:STR) -50.4% 26.84 54.10
258 Time Warner Inc. (NYSE:TWX) -50.7% 8.14 16.51
259 Chesapeake Energy Corporation (NYSE:CHK) -50.8% 19.30 39.20
260 Discover Financial Services (NYSE:DFS) -50.9% 7.41 15.08
261 McKesson Corporation (NYSE:MCK) -51.2% 31.99 65.51
262 The Dow Chemical Company (NYSE:DOW) -51.4% 19.16 39.42
263 AvalonBay Communities, Inc. (NYSE:AVB) -51.4% 45.75 94.14
264 Verisign, Inc. (NASDAQ:VRSN) -51.5% 18.24 37.61
265 Cooper Industries, Ltd. (NYSE:CBE) -51.6% 25.59 52.88
266 Moody's Corporation (NYSE:MCO) -51.7% 17.25 35.70
267 Schlumberger Limited (NYSE:SLB) -51.9% 47.30 98.37
268 LSI Corporation (NYSE:LSI) -52.0% 2.55 5.31
269 Agilent Technologies Inc. (NYSE:A) -52.0% 17.64 36.74
270 Nucor Corporation (NYSE:NUE) -52.1% 28.34 59.22
271 Omnicom Group Inc. (NYSE:OMC) -52.3% 22.68 47.53
272 Fortune Brands, Inc. (NYSE:FO) -52.3% 34.52 72.36
273 Archer Daniels Midland Company (NYSE:ADM) -52.3% 22.14 46.43
274 Air Products & Chemicals, Inc. (NYSE:APD) -52.3% 47.01 98.63
275 Boston Properties, Inc. (NYSE:BXP) -52.5% 43.60 91.81
276 The Gap Inc. (NYSE:GPS) -52.6% 10.09 21.28
277 Applied Materials, Inc. (NASDAQ:AMAT) -52.6% 8.42 17.76
278 Simon Property Group, Inc (NYSE:SPG) -52.7% 41.07 86.86
279 Loews Corporation (NYSE:L) -52.9% 23.70 50.34
280 Nabors Industries Ltd. (NYSE:NBR) -52.9% 12.89 27.39
281 The Western Union Company (NYSE:WU) -53.0% 11.42 24.28
282 NetApp Inc. (NASDAQ:NTAP) -53.0% 11.72 24.96
283 Intel Corporation (NASDAQ:INTC) -53.2% 12.49 26.66
284 The Washington Post Company (NYSE:WPO) -53.2% 370.50 791.40
285 Northrop Grumman Corporation (NYSE:NOC) -53.2% 36.80 78.64
286 Transocean Inc. (NYSE:RIG) -53.2% 66.97 143.15
287 Caterpillar Inc. (NYSE:CAT) -53.3% 33.87 72.56
288 IMS Health, Inc. (NYSE:RX) -53.4% 10.73 23.04
289 Cognizant Technology Solutions Corp. (NASDAQ:CTSH) -53.8% 15.68 33.94
290 Hess Corp. (NYSE:HES) -53.9% 46.47 100.86
291 Newmont Mining Corporation (NYSE:NEM) -54.1% 22.40 48.83
292 Sunoco, Inc. (NYSE:SUN) -54.2% 33.20 72.44
293 The Pepsi Bottling Group, Inc. (NYSE:PBG) -54.2% 18.07 39.46
294 Waters Corporation (NYSE:WAT) -54.2% 36.18 79.07
295 Huntington Bancshares Incorporated (NASDAQ:HBAN) -54.3% 6.75 14.76
296 Coach, Inc. (NYSE:COH) -54.5% 13.91 30.58
297 KB Home (NYSE:KBH) -54.7% 9.78 21.60
298 SunTrust Banks, Inc. (NYSE:STI) -54.7% 28.29 62.49
299 Comerica Incorporated (NYSE:CMA) -55.0% 19.58 43.53
300 Parker-Hannifin Corporation (NYSE:PH) -55.1% 33.80 75.31
301 Allegheny Energy, Inc. (NYSE:AYE) -55.4% 28.40 63.61
302 Franklin Resources, Inc. (NYSE:BEN) -55.4% 50.98 114.43
303 The McGraw-Hill Companies, Inc. (NYSE:MHP) -55.6% 19.45 43.81
304 National Semiconductor Corporation (NYSE:NSM) -55.7% 10.04 22.64
305 Noble Corporation (NYSE:NE) -55.8% 24.95 56.51
306 Texas Instruments Incorporated (NYSE:TXN) -56.2% 14.63 33.40
307 Fluor Corporation (NEW) (NYSE:FLR) -56.2% 31.91 72.86
308 PACCAR Inc (NASDAQ:PCAR) -56.4% 23.76 54.48
309 Apple Inc. (NASDAQ:AAPL) -56.4% 86.29 198.08
310 Merck & Co., Inc. (NYSE:MRK) -56.4% 25.31 58.11
311 T. Rowe Price Group, Inc. (NASDAQ:TROW) -56.6% 26.40 60.88
312 Federated Investors, Inc. (NYSE:FII) -56.7% 17.82 41.16
313 BJ Services Company (NYSE:BJS) -56.8% 10.49 24.26
314 Molex Incorporated (NASDAQ:MOLX) -56.9% 11.78 27.30
315 Teradata Corporation (NYSE:TDC) -57.1% 11.77 27.41
316 The Boeing Company (NYSE:BA) -57.1% 37.48 87.46
317 Tyco International Ltd. (NYSE:TYC) -57.2% 16.95 39.65
318 Halliburton Company (NYSE:HAL) -57.3% 16.18 37.91
319 Juniper Networks, Inc. (NASDAQ:JNPR) -57.7% 14.04 33.20
320 Dell Inc. (NASDAQ:DELL) -57.8% 10.35 24.51
321 Newell Rubbermaid Inc. (NYSE:NWL) -58.2% 10.81 25.88
322 Whirlpool Corporation (NYSE:WHR) -58.3% 34.01 81.63
323 Total System Services, Inc. (NYSE:TSS) -58.6% 11.60 28.00
324 Eaton Corporation (NYSE:ETN) -58.9% 39.88 96.95
325 Weyerhaeuser Company (NYSE:WY) -59.0% 30.25 73.74
326 Rockwell Collins, Inc. (NYSE:COL) -59.3% 29.32 71.97
327 Williams Companies, Inc. (NYSE:WMB) -59.4% 14.53 35.78
328 Google Inc. (NASDAQ:GOOG) -59.5% 280.18 691.46
329 Cameron International Corporation (NYSE:CAM) -59.7% 19.41 48.13
330 Limited Brands, Inc. (NYSE:LTD) -60.0% 7.58 18.93
331 Marathon Oil Corporation (NYSE:MRO) -60.4% 24.11 60.86
332 Honeywell International Inc. (NYSE:HON) -60.4% 24.38 61.57
333 Goodrich Corporation (NYSE:GR) -60.6% 27.84 70.61
334 AutoNation, Inc. (NYSE:AN) -60.6% 6.17 15.66
335 Yahoo! Inc. (NASDAQ:YHOO) -60.7% 9.14 23.26
336 Johnson Controls, Inc. (NYSE:JCI) -61.0% 14.07 36.04
337 General Electric Company (NYSE:GE) -61.0% 14.45 37.07
338 Starbucks Corporation (NASDAQ:SBUX) -61.1% 7.97 20.47
339 Amazon.com, Inc. (NASDAQ:AMZN) -61.3% 35.84 92.64
340 Tiffany & Co. (NYSE:TIF) -61.5% 17.71 46.03
341 Marriott International, Inc. (NYSE:MAR) -61.6% 13.13 34.18
342 The Allstate Corporation (NYSE:ALL) -61.9% 19.90 52.23
343 Baker Hughes Incorporated (NYSE:BHI) -61.9% 30.89 81.10
344 Novellus Systems, Inc. (NASDAQ:NVLS) -62.1% 10.46 27.57
345 Tyco Electronics Ltd. (NYSE:TEL) -62.2% 14.02 37.13
346 Precision Castparts Corp. (NYSE:PCP) -62.3% 52.34 138.70
347 El Paso Corporation (NYSE:EP) -62.4% 6.49 17.24
348 Intuitive Surgical, Inc. (NASDAQ:ISRG) -62.5% 121.09 322.99
349 State Street Corporation (NYSE:STT) -62.6% 30.33 81.20
350 Qwest Communications International Inc. (NYSE:Q) -62.8% 2.61 7.01
351 Rowan Companies, Inc. (NYSE:RDC) -62.9% 14.62 39.46
352 Humana Inc. (NYSE:HUM) -63.0% 27.89 75.31
353 Carnival Corporation (NYSE:CCL) -63.0% 16.47 44.49
354 Regions Financial Corporation (NYSE:RF) -63.1% 8.72 23.65
355 Aetna Inc. (NYSE:AET) -63.2% 21.24 57.73
356 WellPoint, Inc. (NYSE:WLP) -63.4% 32.11 87.73
357 Rockwell Automation (NYSE:ROK) -63.5% 25.18 68.96
358 D.R. Horton, Inc. (NYSE:DHI) -63.7% 4.78 13.17
359 The New York Times Company (NYSE:NYT) -63.8% 6.35 17.53
360 American Express Company (NYSE:AXP) -64.0% 18.74 52.02
361 Autodesk, Inc. (NASDAQ:ADSK) -64.1% 17.86 49.76
362 Masco Corporation (NYSE:MAS) -64.2% 7.73 21.61
363 The AES Corporation (NYSE:AES) -64.7% 7.55 21.39
364 Best Buy Co., Inc. (NYSE:BBY) -64.7% 18.58 52.65
365 eBay Inc. (NASDAQ:EBAY) -64.8% 11.69 33.19
366 Corning Incorporated (NYSE:GLW) -64.9% 8.43 23.99
367 Kimco Realty Corporation (NYSE:KIM) -64.9% 12.77 36.40
368 International Paper Company (NYSE:IP) -65.4% 11.20 32.38
369 J.C. Penney Company, Inc. (NYSE:JCP) -65.4% 15.21 43.99
370 Jabil Circuit, Inc. (NYSE:JBL) -65.5% 5.27 15.27
371 Xerox Corporation (NYSE:XRX) -65.5% 5.58 16.19
372 Smith International, Inc. (NYSE:SII) -65.7% 25.34 73.85
373 MeadWestvaco Corp. (NYSE:MWV) -65.8% 10.70 31.30
374 Weatherford International Ltd. (NYSE:WFT) -66.1% 11.63 34.30
